InfoPhotosNewsForum9
Download Ringtone For Sonim Xp3 Phone App
This rugged, clamshell-style phone has a waterproof body, push-to-talk, extra-loud speaker, global roaming, and a memory card slot. Other features include an outer display, barometer, USB-C connector, FM radio, and optional camera.
If you need any further assistance with this question, please contact the Sonim Customer Experience Center at 1-833-MY-SONIM (1-833-697-6646) or email us at. Sonim XP3 phone comes with a removable battery. For any battery related queries, contact AT&T Customer Support. Use only a Sonim XP3800 certified battery that is designed for this phone model. The use of other batteries may void the warranty terms of your phone and cause damage. It is recommended to protect the battery from. Sonim devices are covered by a 3-Year comprehensive warranty. The embedded battery is covered by a 1-Year limited warranty. For more information related to the warranty, please refer to the warranty section. Page 7 This user guide covers Sonim XP7 phone with the model out. The model name can be read on the phone label under the. Get Sonim XP3 (XP3800) support for the topic: Send & Receive Messages. Find more step-by-step device tutorials on att.com. The XP3 price will vary depending on retailer, age, special offers and whether or not it's purchased with a service plan. If purchased with a 2 year service contract for example, you would likely pay much less for the phone itself up front. You can compare Sonim XP3 prices from around the web here on The Informr.
Offered By:
Specs | Compare side-by-side vs... |
Display | 2.6 indiagonal, 4:3 QVGA 240 x 320 pixels 154 ppiapprox. Type: LCD (TFT/TFD) |
Battery | 1,500 mAh Removable Talk: 8 hours max. |
Processor | 1.1 GHz Qualcomm Snapdragon 210 MSM8909 1 GB RAM |
Storage | 8 GB raw hardware 4 GB available to user Expandable via memory card |
Cameras | Some versions only 5 megapixel LED flash, fixed-focus Video: Yes |
Weight | 6.88 oz 195 g |
Dimensions | 4.4 x 2.3 x 1.1 in 112 x 58 x 27.9 mm |
OS / Platform | (proprietary) based on AOSP |
Modes | LTE 1 / 2 / 3 / 4 / 5 / 8 / 12 / 13 / 14 / 25 / 26 / 38 / 41 / 66 WCDMA 1 / 2 / 4 / 5 / 8 CDMA 800 / 850 / 1900 GSM 850 / 900 / 1800 / 1900 LTE4G band 1 / 2100 MHz band 2 / 1900 MHz band 3 / 1800 MHz band 4 / 1700 MHz band 5 / 850 MHz band 8 / 900 MHz band 12 / 700 MHz band 13 / 750 MHz band 14 / 700 MHz band 25 / 1900 MHz band 26 / 850 MHz band 38 / 2600 MHz band 41 / 2500 MHz band 66 / 1700 MHz WCDMA3G / 4G band 1 (I) / 2100 MHz band 2 (II) / 1900 MHz band 4 (IV) / 1700 MHz band 5 (V) / 850 MHz band 8 (VIII) / 900 MHz CDMA2G / 3G band 27 / BC10 / 800 MHz band 5 / BC0 / 850 MHz band 2 / BC1 / 1900 MHz GSM2G band 5 / 850 MHz band 8 / 900 MHz band 3 / 1800 MHz band 2 / 1900 MHz |
Data Technology | LTE (Cat 4) |
Phone Book Capacity | ? |
SIM card size | Nano 4FF |
AD phone info continues below...
Features | |
Barometer | Yes |
Fingerprint Reader | - |
Flashlight | Yes |
GPS / Location | Type: A-GPS |
Ruggedized | Yes |
VR-ready | - |
Water-Resistant | Rating: IPX8 (SCUBA) |
Accessibility | |
Adjustable Text Size | Yes |
Hearing Aid Compatible | Rating: M3, T4 (very tele-coil compatible) |
Multiple Languages | Languages Supported: English, Spanish |
TTY/TDD (Digital) | Yes |
Alerts | |
Extra Display | 1.08' monochromeSTNLCD, 96 x 96 pixels |
Ringer Profiles | Yes |
Connectivity | |
Bluetooth | Supported Profiles: HSP, HFP, OPP, FTP, PBA, A2DP, AVRC, PAN, SAP, MAP version 4.1 |
Infrared (IR) | - |
MirrorLink | - |
Mobile Hotspot | Yes |
NFC | - |
USB | Connector: USB Type C |
UWB | - |
Wi-Fi | Version(s): 802.11 a,b,g,n supports Wi-Fi Calling |
Contacts | |
Picture ID | - |
Ringer ID | Yes |
Voice Dialing | Type: Speaker-independent (automatic) |
Customization | |
Changeable Body Plates | - |
Custom Graphics | Yes |
Custom Ringtones | Yes |
Real-Music Ringers | - |
Data & Network | |
Data Tethering | Yes |
Dual-SIM | Yes |
External Antenna Jack | - |
WAP / Web Browser | Yes |
Input | |
Predictive Text Entry | Technology: T9 |
Side Keys | PTT, volume on left |
Stylus | - |
Text Keyboard, Hardware | - |
Touch Screen | - |
Memory | |
Memory Card Slot | Card Type: microSD up to 128 GB |
Messaging | |
Email Client | - |
EMS / Picture Messaging | - |
Instant Messaging | - |
MMS | Yes |
Text Messaging Templates | Yes |
Music | |
FM Radio | Yes |
FM Transmitter | - |
Headphone Jack (3.5mm) | Yes |
Music Player | Yes |
Stereo Speakers | - |
Photo & Video | |
DLNA | - |
Miracast | - |
TV Output | - |
Power | |
Fast Charging | - |
Wireless Charging | - |
Software | |
BREW | - |
Games | - |
Java (J2ME) | - |
Voice | |
Call Screening | - |
HD Voice | Yes |
Headset Jack (2.5 mm) | - |
Push-To-Talk | dedicated button |
Speaker Phone | dedicated button |
More
FCC IDs | WYPPG2212 »approved Nov 13, 2018 WYPPC2223 »approved Jan 2, 2019 |
- Find a mistake or omission? Submit a Correction