- Evinrude Serial Number Lookup Chart
- Omc Serial Number Search
- Johnson Outboard Serial Numbers Lookup
- Omc Trolling Motor Serial Number Lookup
Johnson & Evinrude 1979-2007 outboard motor model code explanation
Johnson and Evinrude are two of the oldest American made outboards. Invented in the early 1900s, the two companies joined together under the OMC brand (Outboard and Marine Manufacturing Co.) in 1935. They then became part of the Bombardier company. The year is encrypted in the serial number or model number on almost any Johnson outboard. That is a very interesting problem given only that information. The last “K” model Lightwin (AKA Ruddertwin) built in 1929 was serial number 59,999 – so If it has a large rudder it would be ‘a 1930 model. – HOWEVER after combining with Evinrude, the “Super Eltos” got a cthcee digit model number. Please review our Warranty, Returns & Refunds policies before you place an order. The information provided on these pages is correct to the best of my knowledge, however the MasterTech makes no warranty, express or implied, regarding the use of, results of, or liability created from, application of this data. If you look about halfway down your Johnson's starboard side, you might see a metal plate with the serial number that contains code letters that identify it. Find the year your OMC motor was manufactured using our model & serial number look-up guide.
In ordering any parts you will need to give the model listed on the nameplate If there is no 1st letter before the make letter, then this would have been a US made motor |
Listed below is the date code
ACTUAL YEAR CODE | |||
1979 - UE | 1980 - CS | 1981 - CI | 1982 - CN |
1983 - CT | 1984 - CR | 1985 - CO | 1986 - CD |
1987 - CU | 1988 - CC | 1989 - CE | 1990 - ES |
1991 - EI | 1992 - EN | 1993 - ET | 1994 - ER |
1995 - EO | 1996 - ED | 1997 - EU | 1998 - EC |
1999 - EE | 2000 - SS | 2001 - SI | 2002 - SN |
2003 - ST | 2004 - SR | 2005 - SO | 2006 - SD |
(Explanation of model coding below)
Evinrude Serial Number Lookup Chart
1 | MODEL / MARKET |
A | Australia |
B | Belgium |
C | Canada |
H | Hong Kong |
S | South Africa |
T | Tracker Model |
V | Boat Builder |
2 | STYLE |
J | Johnson |
E | Evinrude |
Commercial | |
V | Quiet rider ® |
4 | DESIGN FEATURE |
AE | Electric Start - Alaska |
AR | Rope Start - Alaska |
BA | AC Lighting - Rope Start |
BE | Belgium Derated - Electric Start |
BF | Belgium Derated - Rope Start |
BG | Belgium Derated - Rope Start |
BI | Belgium Derated - Rope Start |
BR | Euro Rope Start |
C | Counter-Rotation |
CE | Canada Derated - Electric Start |
CR | Canada Derated - Rope Start |
D | Remote Electric |
DE | Derated - Electric Start |
DR | Derated - Rope Start |
DT | Derated - Electric Start / Trim & Tilt |
E | Electric Start |
ER | Electric Start - Sport Styling |
ES | Electric Start - Special |
FA | 4-Stroke, Rope Start - AC Lightning |
FE | 4-Stroke, Electric Start / Tiller |
FP | Commercial with Program Tilt |
FR | 4-Stroke, Rope Start |
FRE | 4-Stroke, Electric Start / Remote |
FS | FICHT™, Trim & Tilt |
FT | FICHT™, Trim & Tilt / Special Styling |
G | Special Styling |
H | Less Integral Tank / Hydraulic Steering |
I | FICHT Fuel Injection |
IE | Italy Electric Start |
IK | Italy Electric Start |
J | Jet Drive |
K | 3-Cylinder 25/35 |
KC | Kerosene Rope Start |
KG | Kerosene / Gasoline |
KS | Kerosene Rope Start |
M | Manual Tilt - Electric Start |
MS | Manual Tilt - Electric Start / Special |
N | Counter-Rotation |
P | Power Steering |
Q | 3-Cylinder 25/35 Trim & Tilt |
R | Rope Start |
RA | Australia Rope Start |
RC | Rope Start - Commercial / CD Ignition |
RD | Rope Start - Deluxe |
RE | Remote Electric |
RP | Commercial with Program Tilt |
RS | Rope Start - Commercial |
RW | Commercial with Interlock |
S | Sail - Special Styling |
SC | Special Styling / Counter-Rotation |
SE | Electric Start Non-Tilt Sail |
SI | Italy Special Derated |
SL | 60°V, Trim & Tilt |
SP | Special Styling |
SR | Rope Start - Sail - Non-Tilt |
ST | Special Styling - Trim & Tilt |
T | Trim & Tilt - Electric Start |
TE | Tiller Electric |
TR | Trim & Tilt - Sport Styling |
TT | Tiller - Trim & Tilt (Backtroller) |
U | Manual Tilt |
V | Special Gearcase |
W | 110° Angle Drive - Rope Start |
WM | Electric Commercial - Manual Tilt |
WMP | Same as 'WM' w/Chrome Pump |
WT | Electric Commercial - Trim & Tilt |
WTP | Same as 'WT' w/Chrome Pump |
Omc Serial Number Search
5 | SHAFT LENGTH |
15 in | |
L | 20 in |
Y | 22.5 in |
X | 25 in |
Z | 30 in |
Johnson Outboard Serial Numbers Lookup
6 | ENGINE |
(none) | 2 stroke |
4 | 4 stroke |
Omc Trolling Motor Serial Number Lookup
8 | MODEL RUN / VARIATION |